Canadian Blind Open
l'Esterel Resort - north of Montreal, Quebec
September 18-20, 2006
| Player and Coach | Country | Hdcp | Day 1 | Day 2 | Gross Total | Net |
| B1 | ||||||
| Bob Andrews / Joe McCourt | USA | 38 | 120 | 120 | 240 | 164 |
| Brian MacLeod / Andy Crowe | Canada | 27 | 120 | 122 | 242 | 188 |
| Katsuji Moriyama / Mitsuyo Moriyama | Japan | 49 | 141 | 147 | 288 | 190 |
| B2 | ||||||
| Bruce Hooper / Judy Hooper | USA | 9 | 81 | 80 | 161 | 143 |
| John Ely / Art MacKenzie | Canada | 24 | 101 | 102 | 203 | 155 |
| Bill Davis / James Gill | USA | 27 | 100 | 111 | 211 | 157 |
| B3 | ||||||
| Ron Plath / Regi Christensen | USA | 6 | 91 | 85 | 176 | 164 |
| Jean-Yves Vigneault / Eric Trottier | Canada | 16 | 87 | 96 | 183 | 151 |
| Charles Adams / Athena Clakeres | USA | 17 | 104 | 90 | 194 | 160 |
You can check the International Blind Golf web site for a full list of players and coaches.